◦ Five published tables · no sign-up
Technical documentation for Ulva biomass and extract
Every specification we can publish is on this page, as HTML tables: origin and presentations of the biomass, product references, the declared analytical parameters of the extract, dosage by crop and available formats. The analysis of the batch supplied always prevails over any figure published here.
Need a specific document? Write to contacto@ecoalga.bio stating the format and the intended use. There is no customer portal: documentation travels by email.
Biomass specifications
Where the macroalga comes from, how it is delivered and what travels with each batch.
| Item | Data |
|---|---|
| Origin | Own algaculture in the Marismas del Río Piedras y Flecha del Rompido nature reserve, Cartaya (Huelva, Spain) |
| Presentations | Fresh, washed and graded · dried · milled to an agreed particle size |
| Traceability | Analysis per batch and harvest-season record |
| Declared functional profile | Phytohormones and free amino acids naturally present in the extract. The exact count is not published until the analysis is closed; the analysis of the batch supplied prevails. |
Product references
Two references from the same extract. What changes is the stage of the cycle and the application route.
| Reference | Base | Application timing | Route | Crops |
|---|---|---|---|---|
| Ulva vegetative activator | Liquid Ulva ohnoi extract | Vegetative development | Foliar | Viticulture · fruit and vegetables · nurseries |
| Rooting, fruit set and ripening activator | Liquid Ulva ohnoi extract | Rooting, fruit set and ripening | Foliar and fertigation | Viticulture · fruit and vegetables · nurseries |
Declared analytical parameters
Label values for the liquid extract. Potassium and phosphorus appear because they are declared on the label, not because the product is intended to feed the crop.
| Parameter | Declared value |
|---|---|
| pH | 5.6 |
| Electrical conductivity | 8.29 dS/m |
| Water-soluble magnesium (MgO) | 0.3 % w/v |
| Water-soluble potassium (K₂O) | 0.22 % w/v |
| Water-soluble phosphorus (P₂O₅) | 0.08 % w/v |
| Total amino acids | 1.67 % w/v |
| Beta-carotenes | 1.23 mg/kg |
| Natural phytohormones | 11 |
| Residues | 0 % |
Dosage by crop
Label dosage. Where a range is given, the lower end is for young plants and the upper end for crops in full production.
| Crop | Timing and frequency | Root | Foliar |
|---|---|---|---|
| Citrus, avocado, fruit trees | Every 10–14 days during budding, fruit set and fruit growth | 40 cc/10 L | 30 cc/10 L |
| Strawberry, raspberry, blueberry, blackberry | Every 10–14 days during transplanting, budding, fruit set and fruit growth | 30 cc/10 L | 25 cc/10 L |
| Tomato, pepper, cucumber, melon, watermelon, aubergine, beans and vegetables in general | Every 10–14 days during planting, early flowering, fruit growth and ripening | 30 cc/10 L | 20 cc/10 L |
| Chard, lettuce, cabbage, cauliflower, celery and other leafy vegetables | 3–4 applications; start at 4–6 leaves and repeat every 14 days | 30 cc/10 L | 25–30 cc/10 L |
| Olive | First 2 doses weekly, then every 14 days | 30 cc/10 L | 20–25 cc/10 L |
| Ornamentals | Every 15 days | 30 cc/10 L | 20–25 cc/10 L |
| Turf | Every 15 days | 30 cc/10 L | 20–25 cc/10 L |
| Hydroponics | 1 dose every 14 days | 30 cc/10 L | 20–25 cc/10 L |
Formats and capacities
From the farm to the tanker. The channel column states who each format is meant for.
| Format | Capacity | Channel |
|---|---|---|
| Jerrycan | 5 · 10 · 20 L | Farm and nursery |
| Pallet | 1,000 L | Distribution onboarding |
| IBC | 1,000 L reusable | Cooperative and fertigation |
| Tanker | Up to 24,000 L | Import and repackaging |
Frequently asked questions
- Do I need an account to get the documentation?
- No. Everything published here is open HTML, and the batch analysis you need is sent by email. There is no portal and no password-protected download.
- Which document prevails if a figure differs?
- The analysis of the batch supplied always prevails over any figure published on this site.
Related pages: what an Ulva biostimulant is · supplier profile · raw material.